Ala Moana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 92 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 50 days
818 Sheridan Street N/A N/A N/A $9,280,000 Unknown 50 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 927 days
1388 Ala Moana Boulevard Unit 5401 3 4 2,340 $8,900,000 $3,803 71 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 72 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $6,580,000 $1,793 3 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 27 days
1388 Ala Moana Boulevard Unit 3805 2 3 1,812 $5,848,888 $3,227 52 days
1388 Ala Moana Boulevard Unit 5301 3 3 2,114 $5,750,000 $2,719 34 days
Average: 1.7 1.4 753 $1,145,571 $1,072 126 days
Viewing 1 - 10 of 226
Viewing 1 - 10 of 226
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1555 Kapiolani Boulevard Unit 2002 3 3 1,882 $3,300,000 $1,753 82 days
1555 Kapiolani Boulevard Unit 1800 3 3 1,800 $2,670,000 $1,483 14 days
1388 Ala Moana Boulevard Unit 1406 2 2 1,532 $2,599,800 $1,696 184 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 267 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 178 days
629 Keeaumoku Street Unit 3801 3 3 1,470 $2,350,000 $1,598 314 days
629 Keeaumoku Street Unit 3401 3 3 1,464 $2,300,000 $1,571 190 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 470 days
1555 Kapiolani Boulevard Unit 1109 2 2 1,159 $1,600,000 $1,380 65 days
1388 Kapiolani Boulevard Unit 3501 2 2 901 $1,420,000 $1,576 195 days
Average: 1.8 1.7 846 $953,464 $944 140 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 6504 4 4 4,060 $12,650,000 $11,600,000 $2,857 214 days 2/26/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1388 Ala Moana Boulevard Unit 8404 3 4 3,050 $9,500,000 $9,500,000 $3,114 240 days 4/27/26
1388 Ala Moana Boulevard Unit 2701 2 3 2,024 $7,100,000 $6,980,000 $3,448 68 days 2/9/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
1388 Ala Moana Boulevard Unit 6401 2 3 1,986 $6,950,000 $6,150,000 $3,096 238 days 10/14/25
1388 Ala Moana Boulevard Unit 3401 2 3 1,852 $6,150,000 $5,750,000 $3,104 283 days 4/17/26
1555 Kapiolani Boulevard Unit 2302 3 4 4,069 $6,700,000 $5,700,000 $1,400 135 days 11/14/25
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
1388 Ala Moana Boulevard Unit 6602 2 3 1,468 $5,495,000 $4,860,000 $3,310 135 days 12/18/25
Average: 1.7 1.4 768 $918,560 $875,229 $915 124 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.