Ala Moana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6800 5 6 5,743 $30,000,000 $5,223 152 days
1388 Ala Moana Boulevard Unit 7305 3 4 2,700 $11,022,000 $4,082 28 days
1388 Ala Moana Boulevard Unit 6805 3 4 2,738 $10,860,000 $3,966 57 days
624 Sheridan Street N/A N/A N/A $9,990,000 Unknown 47 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 987 days
818 Sheridan Street N/A N/A N/A $8,990,000 Unknown 47 days
1388 Ala Moana Boulevard Unit 5401 3 4 2,340 $8,900,000 $3,803 131 days
1388 Ala Moana Boulevard Unit 6700 2 3 1,968 $8,480,000 $4,308 132 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $6,580,000 $1,793 63 days
1388 Ala Moana Boulevard Unit 3301 2 3 1,851 $5,900,000 $3,187 87 days
Average: 1.7 1.4 703 $1,155,941 $1,058 144 days
Viewing 1 - 10 of 225
Viewing 1 - 10 of 225
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 5603 2 2 1,507 $3,300,000 $2,189 70 days
1538 Kapiolani Boulevard Unit 2702 3 3 1,398 $2,565,000 $1,834 327 days
1538 Kapiolani Boulevard Unit 2408 3 3 1,578 $2,393,000 $1,516 238 days
1538 Kapiolani Boulevard Unit 702 1 2 947 $1,826,000 $1,928 530 days
1555 Kapiolani Boulevard Unit 808 2 2 1,252 $1,548,000 $1,236 54 days
1600 Ala Moana Boulevard Unit 3002 & 3004 2 2 1,757 $1,380,000 $785 66 days
1650 Ala Moana Boulevard Unit 3901 3 3 2,247 $1,325,000 $589 432 days
629 Keeaumoku Street Unit 2211 2 2 1,047 $1,290,000 $1,232 181 days
629 keeaumoku Street Unit 1309 2 2 967 $1,075,000 $1,111 188 days
1388 Kapiolani Boulevard Unit 3309 2 2 848 $999,000 $1,178 284 days
Average: 1.9 1.8 982 $967,150 $946 162 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 6504 4 4 4,060 $12,650,000 $11,600,000 $2,857 214 days 2/26/26
1388 Ala Moana Boulevard Unit 8804 3 4 3,252 $10,390,000 $10,000,000 $3,075 31 days 7/2/26
1388 Ala Moana Boulevard Unit 8404 3 4 3,050 $9,500,000 $9,500,000 $3,114 240 days 4/27/26
1388 Ala Moana Boulevard Unit 2701 2 3 2,024 $7,100,000 $6,980,000 $3,448 68 days 2/9/26
1388 Ala Moana Boulevard Unit 8601 2 3 1,986 $6,950,000 $6,800,000 $3,423 84 days 5/13/26
1388 Ala Moana Boulevard Unit 3401 2 3 1,852 $6,150,000 $5,750,000 $3,104 283 days 4/17/26
1555 Kapiolani Boulevard Unit 2302 3 4 4,069 $6,700,000 $5,700,000 $1,400 135 days 11/14/25
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,490,000 $5,000,000 $3,123 405 days 5/28/26
1388 Ala Moana Boulevard Unit 6602 2 3 1,468 $5,495,000 $4,860,000 $3,310 135 days 12/18/25
1388 Ala Moana Boulevard Unit 5802 2 2 1,474 $4,780,000 $4,700,000 $3,188 90 days 4/14/26
Average: 1.7 1.5 777 $901,016 $862,165 $887 129 days
Viewing 1 - 10 of 230
Viewing 1 - 10 of 230

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.