Diamond Head Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3735 Diamond Head Road 11 11 10,047 $55,000,000 $5,474 322 days
3735- Diamond Head Road 5 7 6,213 $43,000,000 $6,920 322 days
4324 Kaikoo Place 5 9 21,266 $37,500,000 $1,763 244 days
213 Kaalawai Place 5 8 7,324 $26,500,000 $3,618 190 days
4767 Kahala Avenue Unit B&D N/A N/A N/A $19,800,000 Unknown 175 days
360 Puuikena Drive 5 7 8,693 $15,950,000 $1,834 13 days
4607 Kahala Avenue N/A N/A N/A $15,000,000 Unknown 294 days
6015 Kalanianaole Highway 5 7 9,295 $13,800,000 $1,484 65 days
3735 C Diamond Head Road 5 4 4,529 $12,500,000 $2,759 31 days
3735 Diamond Head Road Unit A 6 4 3,834 $12,000,000 $3,129 322 days
Average: 3.9 3.5 2,801 $3,801,668 $1,266 116 days
Viewing 1 - 10 of 201
Viewing 1 - 10 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
218 Kaalawai Place 5 7 5,578 $17,500,000 $3,137 104 days
3124 Noela Drive 5 7 7,953 $7,680,000 $965 430 days
3003 Kalakaua Avenue Unit 5B 2 2 1,984 $6,350,000 $3,200 349 days
4929 Kalanianaole Highway 6 6 4,278 $5,750,000 $1,344 17 days
4072 Kulamanu Street 4 4 2,702 $4,200,000 $1,554 69 days
3025 Diamond Head Road 2 2 1,378 $3,100,000 $2,249 128 days
2969 Kalakaua Avenue Unit 803 2 2 1,293 $3,000,000 $2,320 346 days
653 Ulumaika Street 5 4 2,490 $2,990,000 $1,200 31 days
1053 Koloa Street 4 3 2,350 $2,950,000 $1,255 22 days
1541 Laukahi Street 3 3 2,007 $2,895,000 $1,442 35 days
Average: 3.7 2.7 1,930 $2,021,527 $1,008 80 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4543 Aukai Avenue 5 6 5,524 $8,895,000 $8,895,000 $1,610 14 days 6/29/26
4462 Kahala Avenue 5 8 7,388 $9,150,000 $8,880,000 $1,201 142 days 11/5/25
96 Niuiki Circle 4 6 4,302 $9,369,000 $8,850,000 $2,057 73 days 2/2/26
4670 Kahala Avenue 4 5 5,472 $7,995,000 $8,250,000 $1,507 66 days 7/23/26
3239 Noela Drive 8 12 16,268 $12,000,000 $8,250,000 $507 158 days 3/16/26
344 Wailupe Circle 4 4 2,403 $7,990,000 $7,750,000 $3,225 143 days 1/30/26
269 Kaialii Place 7 8 6,034 $8,500,000 $7,300,000 $1,209 208 days 7/8/26
130 Wailupe Circle 5 5 3,443 $8,950,000 $7,000,000 $2,033 73 days 11/10/25
3234 Noela Drive 6 8 5,820 $5,900,000 $6,000,000 $1,030 31 days 5/18/26
4218 Kaimanahila Street 4 6 4,832 $6,180,000 $5,725,000 $1,184 72 days 6/12/26
Average: 3.4 2.7 1,921 $1,810,219 $1,754,521 $930 104 days
Viewing 1 - 10 of 506
Viewing 1 - 10 of 506

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.