Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-612 Nohona Street Unit 1 N/A N/A N/A $3,750,000 Unknown 649 days
94-488 Kunia Road Unit F-5 N/A N/A N/A $2,568,000 Unknown 158 days
94-1100 Kunia Road Unit #66 N/A N/A N/A $2,450,000 Unknown 305 days
94-1100 Kunia Road Unit 0045 B N/A N/A N/A $2,300,000 Unknown 349 days
94-488 Kunia Road Unit F-6 N/A N/A N/A $2,288,000 Unknown 158 days
92-1492 Makakilo Drive 3 3 2,160 $1,675,000 $775 75 days
92-1378 Punawainui Street 4 3 1,763 $1,548,000 $878 4 days
92-1381 Punawainui Street 4 3 2,019 $1,499,000 $742 14 days
92-152 Kohi Place 4 3 2,488 $1,464,000 $588 45 days
94-1100 Kunia Place Unit 8 N/A N/A N/A $1,400,000 Unknown 344 days
92-1217 Uahanai Street 5 4 3,105 $1,399,000 $450 82 days
92-528 Uhiuala Street 5 3 2,899 $1,350,000 $465 92 days
94-1100 Kunia Place Unit 39-G N/A N/A N/A $1,300,000 Unknown 224 days
92-848 Opalipali Place 4 3 2,071 $1,299,000 $627 57 days
92-6031 Kohi Street 4 3 1,953 $1,295,000 $663 4 days
92-1089 Palahia Street Unit A 3 3 1,954 $1,150,000 $588 6 days
92-304 Akaula Street 4 2 1,144 $1,080,000 $944 47 days
92-330 Palaulau Place Unit 76 4 3 1,376 $1,080,000 $784 71 days
92-540 Pilipono Street 3 2 1,500 $999,000 $666 165 days
92-522 Akaula Street 3 2 1,239 $979,000 $790 35 days
92-618 Anipeahi Street 4 2 1,535 $959,000 $624 29 days
92-1203 Makamai Place 3 2 1,172 $945,000 $806 28 days
94-1100 Kunia Road Unit 71 N/A N/A N/A $900,000 Unknown 98 days
92-1129 Kupanaha Place 3 2 1,506 $899,000 $596 1 day
92-547 Ualehei Street 3 2 1,056 $865,000 $819 56 days
Average: 3.1 2.2 1,345 $906,864 $601 138 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1273 Pueonani Street 5 3 2,224 $1,800,000 $809 149 days
92-1997 Kulihi Street 3 4 2,182 $1,650,000 $756 64 days
92-6044 Puapake Street 5 3 2,377 $1,550,000 $652 79 days
92-698 Welo Street 5 3 1,730 $1,299,000 $750 41 days
92-750 Kuhoho Street 3 2 1,752 $1,250,000 $713 46 days
92-328 Kewai Place 4 3 1,813 $1,195,000 $659 83 days
92-1158 Makamai Loop 4 2 1,976 $1,015,000 $513 348 days
92-1089 Palahia Street Unit F 3 2 1,818 $975,000 $536 26 days
92-968 Kanehoa Loop 4 3 1,456 $949,000 $651 27 days
92-695 Mehani Street 4 3 1,350 $949,000 $702 208 days
92-824 Palailai Street 3 2 1,008 $885,000 $877 103 days
92-631 Mehani Street 3 2 1,056 $880,000 $833 42 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 22 days
92-1085 Palahia Street Unit L 3 3 1,830 $850,000 $464 22 days
92-640 Aahualii Street 3 2 1,200 $725,000 $604 77 days
92-910 Welo Street Unit 82 4 2 1,335 $655,000 $490 22 days
92-1288 Kikaha Street Unit 78 3 2 1,443 $649,900 $450 82 days
92-922 Welo Street Unit 64 3 2 1,137 $600,000 $527 42 days
92-1246 Makakilo Drive Unit 57 3 2 1,112 $580,000 $521 215 days
92-916 Palailai Street Unit 72 3 2 1,224 $573,000 $468 92 days
92-1045 Makakilo Drive Unit 89 3 2 1,132 $550,000 $485 105 days
92-905 Hame Place Unit 19205 2 2 760 $535,000 $703 15 days
92-1037 Lalahi Street Unit 13/106 2 2 760 $530,000 $697 40 days
92-1200 Palahia Street Unit R103 2 2 750 $525,000 $700 99 days
92-1175 Palahia Street Unit F105 2 2 742 $518,000 $698 70 days
Average: 3.2 2.4 1,395 $824,548 $623 87 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1176 Pueonani Street 6 5 3,648 $2,438,000 $2,200,000 $603 84 days 5/18/26
92-313 Hookili Place 4 3 4,462 $2,150,000 $2,150,000 $481 53 days 7/13/26
92-1346 Hunekai Street 6 3 2,686 $1,797,000 $1,675,000 $623 181 days 9/9/26
92-1441 Palahia Street 4 3 2,360 $1,795,000 $1,670,000 $707 131 days 9/23/26
92-4998 Limukele Street 3 3 1,786 $1,630,000 $1,597,400 $894 91 days 4/27/26
92-6089 Puapake Street 3 3 1,953 $1,550,000 $1,584,000 $811 59 days 10/16/26
92-1200 Uahanai Street 4 3 2,428 $1,550,000 $1,550,000 $638 182 days 5/11/26
92-2018 Kulihi Street 4 3 1,803 $1,452,000 $1,500,000 $831 36 days 9/4/26
92-1318 Hauone Street 3 3 2,609 $1,495,000 $1,460,000 $559 157 days 9/24/26
92-792 Ahikoe Street 5 3 2,334 $1,438,000 $1,438,000 $616 42 days 4/27/26
92-7049 Elele Street Unit 96 3 3 1,680 $1,430,000 $1,430,000 $851 67 days 7/2/26
92-1967 Kulihi Street 3 3 1,776 $1,500,000 $1,420,000 $799 94 days 10/8/26
92-1362 Punawainui Street 4 3 2,191 $1,390,000 $1,400,000 $638 56 days 8/6/26
92-624 Welo Street 3 3 1,938 $1,400,000 $1,400,000 $722 47 days 6/3/26
92-754 Welo Street 3 3 1,903 $1,370,000 $1,383,500 $727 63 days 6/15/26
92-873 Welo Street 3 3 1,878 $1,360,000 $1,380,000 $734 94 days 6/29/26
92-747 Kuhoho Street 3 2 1,431 $1,350,000 $1,350,000 $943 91 days 8/5/26
92-324 Kewai Place 4 4 2,974 $1,348,000 $1,340,000 $450 111 days 6/3/26
92-1266 Pueonani Street 5 3 2,177 $1,275,000 $1,300,000 $597 35 days 7/20/26
92-247 Opuakii Place 4 3 2,254 $1,348,000 $1,290,000 $572 372 days 6/18/26
92-308 Nohona Place 7 7 2,723 $1,300,000 $1,288,000 $473 41 days 6/25/26
92-546 Hoanu Street 4 3 1,641 $1,299,990 $1,260,000 $767 67 days 8/17/26
92-714 Welo Street 3 2 1,752 $1,250,000 $1,250,000 $713 34 days 9/30/26
92-537 Oawa Street 4 3 1,588 $1,250,000 $1,250,000 $787 38 days 7/17/26
92-7064 Elele Street 4 3 1,680 $1,285,000 $1,240,000 $738 76 days 8/27/26
Average: 3.3 2.5 1,480 $900,688 $892,708 $612 96 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.