Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 230 6 7 6,029 $17,500,000 $2,902 33 days
57-275 Kamehameha Highway Unit 312 4 5 3,865 $11,500,000 $2,975 33 days
57-275 Kamehameha Highway Unit 311 3 4 3,130 $9,500,000 $3,035 33 days
57-275 Kamehameha Highway Unit 221 3 4 3,130 $7,500,000 $2,396 33 days
57-275 Kamehameha Highway Unit 121 3 4 3,130 $6,500,000 $2,076 33 days
57-077 Eleku Kuilima Place Unit 15/163 1 2 738 $1,250,000 $1,693 85 days
57-077 Eleku Kuilima Place Unit 15167 1 1 658 $1,030,000 $1,565 29 days
57-120 Lalo Kuilima Way Unit 1/15 1 1 658 $1,025,000 $1,557 127 days
57-101 Kuilima Drive Unit 189 1 1 658 $1,020,000 $1,550 76 days
57-120 Lalo Kuilima Way Unit 3/29 N/A 1 542 $1,000,000 $1,845 114 days
57-077 Eleku Kuilima Place Unit 10/111 1 1 658 $949,000 $1,442 161 days
Average: 2.4 2.8 2,108 $5,343,090 $2,094 69 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 297 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 311 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 117 days
57-077 Eleku Kuilima Place Unit 14/139 2 2 1,072 $1,923,000 $1,793 1 day
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,923,000 $1,793 266 days
57-101 Kuilima Drive Unit 173 1 2 658 $1,595,000 $2,424 61 days
Average: 3.2 3.8 2,760 $8,406,833 $2,617 176 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-101 Kuilima Drive Unit 7/67E 3 2 1,394 $2,000,000 $2,000,000 $1,434 64 days 10/8/26
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,900,000 $1,649 123 days 9/18/26
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,715,000 $1,599 173 days 10/5/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,205,000 $1,632 71 days 7/28/26
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,200,000 $1,823 209 days 10/9/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
57-101 Kuilima Drive Unit 25 1 1 658 $1,130,000 $1,145,000 $1,740 65 days 9/14/26
57-077 Eleku Kuilima Place Unit 12/129 1 1 658 $999,000 $950,000 $1,443 158 days 9/14/26
Average: 1.5 1.8 879 $1,509,900 $1,460,300 $1,689 151 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.