Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-147 Mikalemi Street N/A N/A N/A $8,200,000 Unknown 134 days
98-628 Kuini Street 6 3 4,151 $3,180,000 $766 776 days
99-438 Ulune Street 15 10 6,746 $2,759,000 $408 5 days
99-438 Ulune Street N/A N/A N/A $2,759,000 Unknown 5 days
98-806 Leialii Street 3 3 3,432 $2,300,000 $670 50 days
99-24 Lohea Place 3 3 2,443 $2,200,000 $900 69 days
99-446 Hakina Street 7 4 3,148 $1,650,000 $524 115 days
99-402 Aiealani Place Unit A 5 3 2,072 $1,495,000 $721 42 days
98-673 Kilinoe Street N/A N/A N/A $1,480,000 Unknown 84 days
98-1239 Kaonohi Street 4 3 1,794 $1,475,000 $822 20 days
98-1421 Onikiniki Place Unit 5 3 3 1,943 $1,398,000 $719 204 days
99-051 Ieie Place 5 3 1,552 $1,350,000 $869 22 days
99-821 Aiea Heights Drive 4 2 2,618 $1,350,000 $515 222 days
98-143 Kanuku Street N/A N/A N/A $1,300,000 Unknown 91 days
98-1846 Nahele Street 3 2 1,370 $1,299,000 $948 61 days
99-860 Lalawai Drive 3 2 1,656 $1,115,000 $673 4 days
98-256 Hale Momi Place 4 1 1,068 $999,000 $935 72 days
98-271 Aiea Kai Place 3 2 912 $950,000 $1,041 68 days
99-527 Pohue Street 3 2 1,450 $900,000 $620 14 days
99-122 Olopana Street 3 1 968 $870,000 $898 1 day
99-377 Uwau Drive 3 2 1,044 $788,800 $755 14 days
98-820 E Iho Place Unit 200 3 2 1,222 $670,000 $548 5 days
98-1485 Kaahumanu Street Unit E136 2 2 1,200 $648,500 $540 130 days
98-597 Kilinoe Street Unit 10F2 2 2 947 $639,000 $674 34 days
98-915 Kaonohi Street Unit 97 3 2 1,222 $635,000 $519 51 days
Average: 2.6 1.9 1,194 $787,599 $558 95 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
98-681 Papalealii Street 5 5 3,626 $1,800,000 $496 40 days
98-890 Kaahele Street 4 2 2,413 $1,700,000 $704 43 days
99-128 Kalaloa Street 9 6 4,326 $1,678,000 $387 6 days
98-1015 Kaonohi Street 3 2 1,950 $1,550,000 $794 70 days
98-1605 Piki Street 4 2 2,020 $1,500,000 $742 36 days
99-50 Kinoole Place 8 4 2,664 $1,495,000 $561 23 days
99-418 Aiealani Place 4 3 2,944 $1,450,000 $492 117 days
98-2078 Kaahumanu Street Unit E 3 3 1,882 $1,388,000 $737 41 days
98-819 ILIEE Street 3 2 1,233 $1,255,000 $1,017 53 days
98-1911 Kaahumanu Street Unit N 92 3 2 998 $899,000 $900 173 days
98-281 Ualo Street Unit T6 3 3 1,479 $749,000 $506 81 days
98-249 Kanuku Street 3 1 880 $731,999 $831 124 days
98-889 Kaonohi Street Unit 76 3 2 1,222 $670,000 $548 81 days
98-1247 Kaahumanu Street Unit 106 N/A N/A N/A $650,000 Unknown 261 days
98-607 Kilinoe Street Unit 8G1 2 2 947 $629,000 $664 78 days
98-501 Koauka Loop Unit A406 2 2 959 $549,500 $572 21 days
98-481 Kaonohi Street Unit 43-3 2 2 1,008 $535,000 $530 81 days
98-360 Koauka Loop Unit 206 3 2 1,261 $510,000 $404 382 days
98-351 Koauka Loop Unit C1406 2 2 959 $500,000 $521 69 days
99-1418 Koaha Place N/A N/A N/A $495,000 Unknown 158 days
98-288 Kaonohi Street Unit 3801 2 2 890 $485,000 $544 89 days
98-099 Uao Place Unit 2502 2 1 720 $410,000 $569 15 days
98-715 F Kaonohi Street Unit 26 2 1 977 $400,000 $409 165 days
98-500 Koauka Loop Unit 2H 2 1 840 $375,000 $446 263 days
98-500 Koauka Loop Unit 14J 1 1 603 $374,000 $620 5 days
Average: 2.6 1.9 1,280 $727,341 $576 97 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
98-161 Aiea Kai Way 4 3 1,890 $2,149,000 $1,935,000 $1,023 178 days 9/18/26
99-631 Hoio Street 8 5 3,888 $1,885,000 $1,840,000 $473 50 days 5/27/26
98-285 Hale Momi Place 6 4 2,140 $1,490,000 $1,600,000 $747 92 days 4/22/26
98-1655 Piki Street 4 2 1,760 $1,655,000 $1,590,000 $903 92 days 5/20/26
99-1247A Napuanani Road 3 3 1,688 $1,480,000 $1,535,000 $909 61 days 9/9/26
99-709 Hoio Street 3 3 2,094 $1,499,000 $1,499,000 $715 45 days 9/24/26
98-042 Puaalii Way 4 2 2,106 $1,488,000 $1,460,000 $693 59 days 10/19/26
98-1383 Akaaka Street 6 4 3,078 $1,299,000 $1,435,000 $466 48 days 9/23/26
98-1022 Kupukupu Place 4 2 1,492 $1,389,000 $1,420,000 $951 45 days 9/11/26
98-1024 Oliwa Street 4 2 1,760 $1,333,000 $1,405,000 $798 57 days 9/8/26
98-393 Ponohana Loop 7 4 2,400 $1,388,000 $1,400,000 $583 60 days 6/8/26
99-104 Kihewa Place Unit 104 5 2 3,538 $1,425,000 $1,400,000 $395 185 days 8/13/26
98-1528 Kaonohi Street 3 2 1,614 $1,450,000 $1,390,000 $861 122 days 9/14/26
99-139 Heen Way Unit D 4 3 2,190 $1,390,000 $1,390,000 $634 45 days 6/4/26
98-620 Kaamilo Place 4 3 2,106 $1,299,000 $1,355,000 $643 51 days 9/30/26
99-250 Aiea Heights Drive 4 3 1,800 $1,250,000 $1,350,000 $750 42 days 7/10/26
99-445 Aiea Heights Drive 5 3 2,797 $1,275,000 $1,340,000 $479 64 days 7/21/26
98-121 Kihale Place 7 3 3,881 $1,298,000 $1,331,000 $342 48 days 4/24/26
98-167 Aiea Kai Way 3 3 2,572 $1,275,000 $1,235,000 $480 67 days 7/6/26
99-512 Hokea Street 3 2 1,000 $1,060,000 $1,220,000 $1,220 68 days 9/28/26
98-164 Pahemo Street 7 4 1,600 $999,000 $1,200,000 $750 35 days 6/4/26
99-1319 Aiea Heights Drive Unit 40 3 3 1,582 $1,200,000 $1,162,000 $734 50 days 4/30/26
99-314 Kulawea Place 3 2 1,640 $1,198,000 $1,160,000 $707 147 days 5/13/26
98-1605 Piki Street 4 2 2,020 $1,250,000 $1,150,000 $569 97 days 5/28/26
98-228 Aiea Kai Place 4 2 1,912 $1,100,000 $1,130,000 $591 67 days 7/13/26
Average: 2.6 1.9 1,135 $668,476 $670,271 $601 92 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.