Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 113 days
520 Lunalilo Home Road Unit 227 4 3 2,330 $1,799,000 $772 6 days
520 Lunalilo Home Road Unit 227 4 3 2,330 $1,799,000 $772 6 days
711 Koko Isle Circle Unit 13/1306 3 3 1,725 $1,650,000 $956 76 days
387 Opihikao Place Unit 311 3 3 1,518 $1,599,900 $1,053 186 days
128 Opihikao Way Unit 1012 3 3 1,382 $1,475,000 $1,067 1 day
906 Koko Isle Circle Unit 23/2303 3 3 1,400 $1,390,000 $992 116 days
808 Koko Isle Circle Unit 2201 4 3 1,832 $1,388,000 $757 18 days
417 Koko Isle Circle Unit 9908 2 2 1,483 $1,380,000 $930 185 days
317 Opihikao Place Unit 432 3 3 1,518 $1,363,000 $897 203 days
211 Kawaihae Street Unit D1 3 3 1,850 $1,299,000 $702 7 days
7007 Hawaii Kai Drive Unit C23 3 2 1,406 $1,250,000 $889 48 days
6370 Hawaii Kai Drive Unit 63 4 3 1,522 $1,249,000 $820 195 days
211 Kawaihae Street Unit D5 3 3 1,632 $1,225,000 $750 19 days
606 Koko Isle Circle Unit 1903 3 3 1,550 $1,199,000 $773 64 days
7007 Hawaii Kai Drive Unit J24 3 2 1,406 $1,170,000 $832 151 days
7007 Hawaii Kai Drive Unit A21 3 2 1,296 $1,130,000 $871 7 days
1 Keahole Place Unit 2113 3 3 1,998 $1,099,000 $550 10 days
6370 Hawaii Kai Drive Unit 2 3 3 1,522 $1,079,000 $708 20 days
282 Opihikao Way Unit 672 3 2 1,164 $1,050,000 $902 8 days
1 Keahole Place Unit 3406 2 2 1,424 $1,048,000 $735 34 days
520 Lunalilo Home Road Unit 8120 3 2 1,457 $999,000 $685 111 days
1 Keahole Place Unit 1512 2 2 1,424 $975,000 $684 69 days
1 Keahole Place Unit 1303 2 2 1,427 $975,000 $683 88 days
7018 Hawaii Kai Drive Unit 6-8 3 4 1,370 $965,000 $704 54 days
Average: 2.6 2.4 1,466 $986,012 $706 109 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Koko Isle Circle Unit 2001 3 3 1,572 $1,199,000 $762 34 days
7007 Hawaii Kai Drive Unit C16 3 2 1,296 $1,170,000 $902 169 days
7132 Hawaii Kai Drive Unit 124 3 3 1,075 $879,999 $818 30 days
314 Opihikao Place Unit 621 3 3 1,518 $798,000 $525 53 days
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720 342 days
6201 Kawaihae Place Unit D101 3 3 1,452 $750,000 $516 127 days
7000 Hawaii Kai Drive Unit 2108 1 2 725 $725,000 $1,000 116 days
500 Lunalilo Home Road Unit 18C 3 3 1,657 $700,000 $422 148 days
520 Lunalilo Home Road Unit 6309 1 1 893 $670,000 $750 68 days
7007 Hawaii Kai Drive Unit L22 2 2 1,146 $175,000 $152 620 days
Average: 2.4 2.4 1,241 $784,699 $657 171 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
520 Lunalilo Home Road Unit 310 3 3 1,648 $1,675,000 $1,738,000 $1,054 32 days 5/11/26
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $1,600,000 $941 146 days 9/21/26
411 Opihikao Place Unit 251 3 3 1,518 $1,620,000 $1,588,000 $1,046 57 days 5/22/26
280 Opihikao Way Unit 681 3 2 1,625 $1,450,000 $1,450,000 $892 63 days 4/24/26
355 Opihikao Place Unit 391 4 3 1,557 $1,425,000 $1,420,000 $912 61 days 8/10/26
375 Opihikao Place Unit 341 4 3 1,784 $1,450,000 $1,400,000 $784 98 days 10/1/26
443 Kawaihae Street Unit E 3 3 1,350 $1,420,000 $1,400,000 $1,037 24 days 6/18/26
520 Lunalilo Home Road Unit 344 3 3 1,648 $1,375,000 $1,375,000 $834 75 days 7/13/26
246 Opihikao Way Unit 761 4 3 1,557 $1,390,000 $1,375,000 $883 60 days 6/26/26
206 Koko Isle Circle Unit 171703 3 3 1,605 $1,350,000 $1,295,000 $806 109 days 10/20/26
7007 Hawaii Kai Drive Unit F16 3 2 1,296 $1,295,000 $1,295,000 $999 30 days 5/8/26
520 Lunalilo Home Road Unit V3403 3 3 1,588 $1,200,000 $1,250,000 $787 34 days 6/22/26
520 Lunalilo Home Road Unit V3403 3 3 1,588 $1,200,000 $1,250,000 $787 34 days 6/22/26
205 Kawaihae Street Unit A6 3 3 1,850 $1,295,000 $1,250,000 $675 117 days 7/2/26
205 Kawaihae Street Unit A5 3 3 1,632 $1,299,000 $1,248,000 $764 227 days 10/16/26
520 Lunalilo Home Road Unit 313 3 3 1,582 $1,289,000 $1,226,250 $775 194 days 4/21/26
331 Kawaihae Street Unit A 3 2 1,350 $1,250,000 $1,225,000 $907 45 days 8/28/26
215 Kawaihae Street Unit F1 4 3 1,850 $1,110,000 $1,075,000 $581 112 days 6/10/26
580 Lunalilo Home Road Unit CO B302 3 3 1,328 $1,060,000 $1,060,000 $798 197 days 7/7/26
1 Keahole Place Unit 1513 2 2 1,427 $1,065,000 $1,050,000 $735 138 days 5/26/26
7018 Hawaii Kai Drive Unit 6-15 3 3 1,595 $1,070,000 $1,040,000 $652 65 days 8/5/26
1 Keahole Place Unit 3304 2 2 1,421 $1,058,000 $1,035,000 $728 186 days 6/15/26
520 Lunalilo Home Road Unit 6214 3 2 1,457 $1,029,000 $1,018,000 $698 110 days 7/7/26
7018 Hawaii Kai Drive Unit 206 3 3 1,582 $1,025,000 $990,000 $625 102 days 8/11/26
Average: 2.6 2.4 1,398 $1,025,434 $1,006,640 $727 109 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.